Size Guide All
T Shirts
Measure yourself
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Inches
Size | Length | Chest |
XS | 27 | 31 - 34 |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
3XL | 33 | 54 - 57 |
4XL | 34 | 58 - 61 |
Centimeters
Size | Length | Chest |
XS | 68.6 | 78.7 - 86.4 |
S | 71.1 | 86.4 - 94 |
M | 73.7 | 96.5 - 104.1 |
L | 76.2 | 106.7 - 114.3 |
XL | 78.7 | 116.8 - 124.5 |
2XL | 81.3 | 127 - 134.6 |
3XL | 83.8 | 137.2 - 144.8 |
4XL | 86.4 | 147.3 - 155 |
Product measurements may vary by up to 2″ (5 cm).
______________________________________________________________________
Hoodies
XS | S | M | L | XL | 2XL | 3XL | |
A | 20 ⅛ | 20 ⅞ | 21 ⅝ | 23 ¼ | 24 ¾ | 26 ⅜ | 28 |
B | 26 | 26 ⅝ | 27 ⅛ | 27 ¾ | 28 ⅜ | 29 | 29 ½ |
C | 22 ¼ | 22 ⅝ | 23 | 23 ⅝ | 24 ¼ | 24 ¾ | 25 ⅜ |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Inches
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 34 ⅝ | 36 ¼ | 37 ¾ | 41 | 44 ⅛ | 47 ¼ | 50 ⅜ |
Waist | 26 ¾ | 28 ⅜ | 29 ⅞ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ |
Hips | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
Centimeters
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 88 | 92 | 96 | 104 | 112 | 120 | 128 |
Waist | 68 | 72 | 76 | 84 | 92 | 100 | 108 |
Hips | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.