T Shirt Size Guide

Measure yourself
measure-yourself
A Length

Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.

B Chest

Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.

Product measurements may vary by up to 2″ (5 cm).

 

 Inches

Size Length Chest
XS 27 31 - 34
S 28 34 - 37
M 29 38 - 41
L 30 42 - 45
XL 31 46 - 49
2XL 32 50 - 53
3XL 33 54 - 57
4XL 34 58 - 61

 Centimeters

Size Length Chest
XS 68.6 78.7 - 86.4
S 71.1 86.4 - 94
M 73.7 96.5 - 104.1
L 76.2 106.7 - 114.3
XL 78.7 116.8 - 124.5
2XL 81.3 127 - 134.6
3XL 83.8 137.2 - 144.8
4XL 86.4

147.3 - 155